Ultraaqua UV-Disinfection Inline Modells
									
				220 SS Series			
		
|  | MR1-220 | MR3-220 | MR4-220 | MR6-220 | MR8-220 | MR12-220 | MR16-220 | 
| Flow rate in m3/h | 19 | 63 | 87 | 130 | 180 | 270 | 360 | 
| Transmission in % | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 
| UVT dose in mJ/cm2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 
| Input power kW | 0,25 | 0,75 | 1 | 1,4 | 1,9 | 2,7 | 3,7 | 
| Connection | DN80 | DN125 | DN150 | DN200 | DN200 | DN250 | DN250 | 
			
				220 PP Series			
		
|  | MR1-220 | MR3-220 | MR4-220 | MR6-220 | MR8-220 | MR12-220 | MR16-220 | 
| Flow rate in m3/h | 18 | 62 | 84 | 128 | 176 | 263 | 355 | 
| Transmission in % | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 
| UV dose in mJ/cm2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 
| Input power kW | 0,25 | 0,75 | 1 | 1,4 | 1,9 | 2,7 | 3,7 | 
| Connection | DN80 | DN125 | DN150 | DN200 | DN200 | DN250 | DN250 | 
			
				350 SS Series			
		
|  | MR1-350 | MR3-350 | MR4-350 | MR6-350 | MR8-350 | MR12-350 | MR16-350 | 
| Flow rate in m3/h | 31 | 104 | 140 | 215 | 290 | 440 | 580 | 
| Transmission in % | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 
| UV dose in mj/cm2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 
| Input power kW | 0,4 | 1,1 | 1,6 | 2,4 | 3,2 | 4,6 | 6,2 | 
| Connection | DN100 | DN150 | DN150 | DN200 | DN250 | DN300 | DN300 | 
			
				350 PP Series			
		
|  | MR1-350 | MR3-350 | MR4-350 | MR6-350 | MR8-350 | MR12-350 | MR16-350 | 
| Flow rate in m3/h | 30 | 100 | 135 | 205 | 280 | 425 | 570 | 
| Transmission in % | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 
| UV dose in mj/cm2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 
| Input power kW | 0,4 | 1,1 | 1,6 | 2,4 | 3,2 | 4,6 | 6,2 | 
| Connection | DN100 | DN150 | DN150 | DN200 | DN250 | DN300 | DN300 | 
UV dose at the end of lamp lifetime 16.000 h
all information are based on reference points
Subject to change