Ultraaqua UV-Disinfection Open Channel Modells

220 SS C Series

  MR2-220 MR3-220 MR4-220 MR5-220 MR6-220 MR7-220 MR8-220 MR9-220 MR10-220 MR11-220 MR12-220
Flow rate in m3/h 38 60 80 100 120 145 165 190 210 230 255
Transmission in % 75 75 75 75 75 75 75 75 75 75 75
UV dose in mJ/cm2 30 30 30 30 30 30 30 30 30 30 30
Input power 0,5 0,7 1 1,2 1,4 1,7 1,9 2,2 2,4 2,6 2,9

220 PP C Series

  MR2-220 MR3-220 MR4-220 MR5-220 MR6-220 MR7-220 MR8-220 MR9-220 MR10-220 MR11-220 MR12-220
Flow rate in m3/h 40  61  82 103 122  150 170  195 215 235 260
Tranmission in %  75  75  75  75  75 75 75  75 75 75 75
UV dose in mJ/cm2  30  30  30  30 30 30 30  30 30 30 30
Input power kW  0,5  0,7  1  1,2  1,4  1,7 1,9  2,2 2,4 2,6 2,9

350 SS C Series

  MR2-350 MR3-350 MR4-350 MR5-350 MR6-350 MR7-350 MR8-350 MR9-350 MR10-350 MR11-350 MR12-350
Flow rate in m3/h 63 97 130 165 195 235 270 305 335 370 405
Transmission in % 75 75 75 75 75 75 75 75 75 75 75
UV dose in mj/cm2 30 30 30 30 30 30 30 30 30 30 30
Input powerkW 0,8 1,1 1,5 1,9 2,3 2,6 3 3,4 3,8 4,1 4,5

350 PP C Series

  MR2-350 MR3-350 MR4-350 MR5-350 MR6-350 MR7-350 MR8-350 MR9-350 MR10-350 MR11-350 MR12-350
Flow rate in m3/h 64 97 131 163 197 239 274 308 343 379 413
Transmission in % 75 75 75 75 75 75 75 75 75 75 75
UV dose in mj/cm2 30 30 30 30 30 30 30 30 30 30 30
Input power kW 0,4 1,1 1,5 1,9 2,3 2,6 3,0 3,4 3,8 4,1 4,5

UV dose at the end of lamp lifetime 16.000 h
all information are based on reference points

Subject to change